Saskatoon Market Report
$514,291
AVERAGE PRICE OF 935 HOMES$1,935,608
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$643,847
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$340,284
AVERAGE PRICE OF 19 HOMES WITH A POOL$388,855
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $514,291 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $284,575 |
2 bedrooms | $288,407 |
3 bedrooms | $483,975 |
4 bedrooms | $615,616 |
5 bedrooms | $680,092 |
Saskatoon Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,034 | 1,065 | 1,033 | 991 | 999 |
Average Price | $505,249 | $494,214 | $487,121 | $481,894 | $462,410 |
Avg Price Change | +2.23% | +1.46% | +1.08% | +4.21% | -1.15% |
Median Price | $433,920 | $412,573 | $408,621 | $411,803 | $417,962 |
Med Price Change | +5.17% | +0.97% | -0.78% | -1.50% | -0.59% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.93 beds | 2.89 beds | 2.87 beds |
Avg Bathrooms | 2.27 baths | 2.27 baths | 2.26 baths | 2.2 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 935 | $514,291 | 51 days |
Multi-Million Dollar Homes | 48 | $1,935,608 | 55 days |
Newly Built Homes | 172 | $643,847 | 59 days |
Homes with a Pool | 19 | $340,284 | 46 days |
Reduced Price Homes | 43 | $388,855 | 45 days |